Saudi Aramco - the state state-owned oil company of the Kingdom of Saudi Arabia - is a fully integrated, global petroleum enterprise and a world leader in exploration, production, refining, distribution, marketing and petrochemicals manufacturing. It manages the world's largest proven conventional crude oil and condensate reserves of 260.2 billion barrels and the world's fourth-largest natural gas reserves of 288.4 trillion standard cubic feet. Saudi Aramco is also among the top producers of natural gas, maintaining the fourth-largest natural gas reserves in the world.
Latest Hiring for Saudi Aramco Petrochemical Projects:
Client Interview on 6th & 7th October 2018 at Little Flower Engineering Institute, Kalamassery, Kochi
Candidates should be minimum 5 years experience in relevant field.
GCC experience is must.
JOB CATEGORY | SALARY - SAR | APPLY NOW |
Piping Supervisors | 2500 - 4500 | Submit CV |
Welding Supervisors | 2500 - 4500 | Submit CV |
Civil Supervisors | 2500 - 4500 | Submit CV |
Electrical Supervisors | 2500 - 4500 | Submit CV |
Instrument Supervisors | 2500 - 4500 | Submit CV |
E&I Instrument Supervisors | 2500 - 4500 | Submit CV |
Cathode Protection Supervisors | 2500 - 4500 | Submit CV |
Overhead Lines Supervisors | 2500 - 4500 | Submit CV |
OHL Supervisors | 2500 - 4500 | Submit CV |
Linemen Supervisors | 2500 - 4500 | Submit CV |
Mechanical QC Inspectors | 4500 - 7500 | Submit CV |
Piping QC Inspectors | 4500 - 7500 | Submit CV |
Welding QC Inspectors | 4500 - 7500 | Submit CV |
Coating QC Inspectors | 4500 - 7500 | Submit CV |
Painting QC Inspectors | 4500 - 7500 | Submit CV |
Electrical QC Inspectors | 4500 - 7500 | Submit CV |
E&I Instrument QC Inspectors | 4500 - 7500 | Submit CV |
Telecom QC Inspectors | 4500 - 7500 | Submit CV |
Batch Plant QC Inspectors | 4500 - 7500 | Submit CV |
NDT QC Inspoectors | 4500 - 7500 | Submit CV |
RTR QC Inspectors | 4500 - 7500 | Submit CV |
RTFI QC Inspectors | 4500 - 7500 | Submit CV |
Mechanical Engineers | 4000 - 7000 | Submit CV |
Civil Engineers | 4000 - 7000 | Submit CV |
Electrical Engineers | 4000 - 7000 | Submit CV |
Instrument Engineers | 4000 - 7000 | Submit CV |
Telecom Engineers | 4000 - 7000 | Submit CV |
Cathode Protection Engineers | 4000 - 7000 | Submit CV |
Commissioning Engineers | 4000 - 7000 | Submit CV |
Over Head Line Engineers | 4000 - 7000 | Submit CV |
Power Lines Engineers | 4000 - 7000 | Submit CV |
Pipe Fabricators | 1200 - 2000 | Submit CV |
Pipe Fitters | 1200 - 2000 | Submit CV |
Hydroblasters | 1200 - 2000 | Submit CV |
Instrument Technicians | 1200 - 2000 | Submit CV |
Instrument Fitters | 1200 - 2000 | Submit CV |
Linemen | 1200 - 2000 | Submit CV |
Hydrojetters | 1200 - 2000 | Submit CV |
Industrial Electricians | 1200 - 2000 | Submit CV |
Side Boom Operators | 1100 - 1800 | Submit CV |
Dozer Operators | 1100 - 1800 | Submit CV |
Wheel Loader Operators | 1100 - 1800 | Submit CV |
Grader Operators | 1100 - 1800 | Submit CV |
Forklift Operators | 1100 - 1800 | Submit CV |
Backhoe Operators | 1100 - 1800 | Submit CV |
Jobs Provided by:
Trans Continental Traders
Lic No: B-0817/MAD/PER/1000+/5/552/1984
Contact: +919820879969
Email: tctcochin1965@gmail.com