Manarah Al-Jubail Cont. Co. Ltd. (MCCL) is a leading Contracting Company, Established in the year 1995, located at Al-Jubail Industrial City, Kingdom of Saudi Arabia. MCCL has successfully completed numerous Turnkey project with various prestigious clients for Oil & Gas, Water & Power and Commercial & Infrastructure Projects. MCCL is a Subsidiary of AMARANZ Group.
We Provides Engineering, Procurement & Construction (EPC) for Civil, Electro-Mechanical Projects, Overhead Transmission Lines, Industrial, Commercial & Residential Buildings, Roads & Infrastructure Projects.
Urgently required for the following vacancies their upcoming project in Saudi Arabia.Client interview on 27th & 28th April 2019
Venue: JRS Training Institute, Gundur, Airport, Trichy - 7
No. | Job Category | Monthly Salary |
1 | Civil Senior Project Engineers | 5000 - 6000 SAR |
2 | E&I Senior Project Engineers | 5000 - 6000 SAR |
3 | E&I Project Managers | 8000 - 15000 SAR |
4 | Mechanical Plant Shutdown Managers | 10000 - 15000 SAR |
5 | Mechanical Technical Engineers (Marketing) | 5000 - 8000 SAR |
6 | HSE Managers | 6000 - 10000 SAR |
7 | Civil Estimation Managers | 10000 - 12000 SAR |
8 | MEP Estimation Managers | 10000 - 12000 SAR |
9 | PQCS (Aramco Approved) | 6000 - 12000 SAR |
10 | QAM (Aramco Approved) | 6000 - 12000 SAR |
11 | QCM (Aramco Approved) | 6000 - 12000 SAR |
12 | E&I Planning Managers | 6000 - 13000 SAR |
13 | Mechanical Estimation Engineers | 5000 - 7000 SAR |
14 | Civil Estimation Engineers | 5000 - 7000 SAR |
15 | QC Civil Engineers | 4000 - 6000 SAR |
16 | QC Electrical Inspectors | 4000 - 6000 SAR |
17 | QC RTR Inspectors | 4000 - 6000 SAR |
18 | QC Cathodic Protection Inspectors | 4000 - 6000 SAR |
19 | Structural Engineers | 4000 - 8000 SAR |
20 | Coating & Painting Inspectors | 4000 - 6000 SAR |
21 | Telecom Supervisors | 3000 - 5000 SAR |
22 | Telecom Engineers | 4000 - 6000 SAR |
23 | QCM E&I | 8000 - 15000 SAR |
24 | E&I & Telecom Planning Engineers | 4000 - 6000 SAR |
25 | Lead E&I & Telecom Planning Engineers | 5000 - 8000 SAR |
26 | Civil MEP Project Planning Engineers | 4000 - 6000 SAR |
27 | E&I & Telecom QS 1 | 4000 - 6000 SAR |
28 | Lead E&I & Telecom QS 1 | 4000 - 6000 SAR |
29 | Electricians | 1200 - 1500 SAR |
30 | Instrument Technicians | 1400 - 1600 SAR |
31 | Optical Fibre Cable Splicing | 3000 - 4000 SAR |
32 | Electrical Technicians | 1400 - 1600 SAR |
33 | Telecom Technicians | 1400 - 1600 SAR |
34 | Civil Technical Engineers | 4000 - 6000 SAR |
35 | Mechanical Technical Engineers | 4000 - 6000 SAR |
36 | E&I Technical Engineers | 4000 - 6000 SAR |
37 | QC Civil Supervisors | 6000 - 8000 SAR |
38 | QC E&I Supervisors | 6000 - 8000 SAR |
39 | Male Nurses | 3000 - 4000 SAR |
40 | Procurement Coordinators | 2000 - 3000 SAR |
41 | Lead Civil Planning Engineers | 4000 - 6000 SAR |
42 | Lead QS - HO | 4000 - 6000 SAR |
43 | Technical Support Engineers | 4000 - 6000 SAR |
44 | Environmental HSE | 3000 - 5000 SAR |
45 | HSE Officers | 2500 - 3000 SAR |
46 | Riggers | 2500 - 4000 SAR |
47 | Scaffolders | 1200 - 1500 SAR |
Experience: Candidates should have Aramco approved oil & gas experience in relevant field.
Benefits: Free Food + Free Accommodation + Overtime provided
Contact for More Details:
Greenline Associate
22/1A, 8th Cross East, Thillainagar, Trichy - 17
Contact: 0431 4060155 / 8220489366 / 9585558944
Email: resumegreenline@gmail.com
Interested candidates can submit your Resume along with all documents.
Click Here to Apply / Submit Resume>>>