RAI Oil Field Service is a shareholding company managed by board of directors it was incorporated in 1996. RAI OILFIELD SERVICES is a construction, maintenance, man power supply and general service company to the Oil industry. RAI Oil Field Services is ISO 9001:2008, ISO 14001:2005 & OHSAS 18001:2008 Certified Company.
The company has carried out number of projects such as, overhauling of high voltage transmission line 11000kv, cleaning repairing and painting of crude oil tanks, construction of accommodation facilities, construction of gas power house, construction of lined evaporation ponds and camp service. RAI was formed to undertake construction projects and services which include highly specialized works, design and build, contract/project management and general contracting.
Walk in interview will conduct soon.
No. | Job Category | Salary |
1 | Project Managers | 4000 USD |
2 | Managers | 3700 USD |
3 | Construction Engineers | 3250 USD |
4 | Project Engineers | 3250 USD |
5 | Civil Engineers | 1950 USD |
6 | Mechanical Engineers | 2600 USD |
7 | Electrical Engineers | 2600 USD |
8 | Instrument Engineers | 3250 USD |
9 | Safety Engineers | 3250 USD |
10 | Planning Engineers | 3250 USD |
11 | Welding Engineers | 3250 USD |
12 | Calibration Engineers | 3250 USD |
13 | Cathodic Protection Engineers | 3250 USD |
14 | Protection Relay Testing Engineers | 3250 USD |
15 | QA QC Supervisors | 1130 USD |
16 | QC Inspectors | 1130 USD |
17 | Scaffolders | 500 USD |
18 | Steel Fixers | 500 USD |
19 | Masons | 800 USD |
20 | Plasters | 750 USD |
21 | Painters | 750 USD |
22 | Fabricators | 750 USD |
23 | Carpenters | 800 USD |
24 | Marble Setters | 700 USD |
25 | Plumbers | 800 USD |
26 | Insulators | 750 USD |
27 | Sand Blasters | 750 USD |
28 | Heavy Equipment Operators | 1130 USD |
29 | Lift Man Operators | 500 USD |
30 | Heavy Equipment Mechanics | 1130 USD |
31 | Light Duty Mechanics | 750 USD |
32 | Drivers | 750 USD |
33 | Labours | 400 USD |
34 | Industrial Electricians | 800 USD |
35 | Electrical Fitters | 800 USD |
36 | Instrument Electricians | 800 USD |
37 | Instrument Technicians | 800 USD |
38 | Instrument Fitters | 800 USD |
39 | Calibration Technicians | 800 USD |
40 | Valve Technicians | 800 USD |
41 | NDT Technicians | 800 USD |
42 | Cathodic Protection Technicians | 800 USD |
43 | Fire Watchmen | 800 USD |
44 | NDT Inspectors | 1300 USD |
45 | Document Controllers | 970 USD |
46 | Project Coordinators | 1625 USD |
47 | HSE Supervisors | 1300 USD |
48 | Totalar Station Supervisors | 1300 USD |
49 | Civil Supervisors | 1300 USD |
50 | Mechanical Supervisors | 1300 USD |
51 | Electrical Supervisors | 1300 USD |
52 | Instrument Supervisors | 1300 USD |
53 | Erecon Supervisors | 1300 USD |
54 | Wing Supervisors | 1300 USD |
55 | Safety Supervisors | 1300 USD |
56 | Civil Foremen | 1130 USD |
57 | Mechanical Foremen | 1130 USD |
58 | Electrical Foremen | 1130 USD |
59 | Instrument Foremen | 1130 USD |
60 | Welding Foremen | 1130 USD |
61 | Erection Foremen | 1130 USD |
62 | Scaffolding Foremen | 1130 USD |
63 | Welders | 600 USD |
64 | Pipe Fitters | 800 USD |
65 | Tank Fabricators | 800 USD |
66 | Mechanical Technicians | 800 USD |
67 | Electrical Technicians | 800 USD |
Contact for More Details:
Diivine Consultancy, Mumbai
Contact: +91 9326705243
Email: cv.diivine@gmail.com
Interested candidates can submit your resume along with all documents.
Click Here to Apply / Submit Resume Now>>>>